| Auction Schedule by Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Market | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | Fruits & Vegetables Market | 4:00 AM to 7:00 AM | 4:00 AM to 7:00 AM | Weekly Holiday | 4:00 AM to 7:00 AM | 4:00 AM to 7:00 AM | 4:00 AM to 7:00 AM | 4:00 AM to 7:00 AM | |
| 2 | Onion Market | 8:00 AM to 11:00 AM | 8:00 AM to 11:00 AM | 8:00 AM to 1:00 PM | |||||
| 3 | Banana Market | 11:00 AM | 11:00 AM | ||||||
| 4 | Pomegranate Market | 8:00 AM to 11:00 AM | 8:00 AM to 11:00 AM | 8:00 AM to 11:00 AM | 8:00 AM to 11:00 AM | 8:00 AM to 11:00 AM | 8:00 AM to 11:00 AM | 8:00 AM to 11:00 AM | |
| 5 | Grain Market | Weekly Holiday | Full Day | Full Day | Full Day | Full Day | Full Day | Full Day | |
| 6 | Jaggery Market | Weekly Holiday | Full Day | Full Day | Full Day | Full Day | Full Day | Full Day | |
| 7 | Cattle Market | After 4:00 PM | Full Day | ||||||
| 8 | Leather Market | 8:00 AM to 1:00 PM | |||||||
| 9 | Poultry & Egg Market | 8:00 AM to 1:00 PM | |||||||
| 10 | Goat & Sheep Market | 8:00 AM to 1:00 PM | |||||||
